Articles · Data report
Night train punctuality: September 2026
In September 2026, 82% of 214 measured night train arrivals in Finland were within 5 minutes of the timetable. The most punctual was train 266 from Rovaniemi to Helsinki, on time 100% of nights. The least punctual was train 273 from Helsinki to Rovaniemi, on time 33% of nights and 31 minutes late one night in ten.
Every night train, ranked
| Train | Arrives on time | Typical delay | Bad night (1 in 10) | Runs, period |
|---|---|---|---|---|
| 266 Rovaniemi to Helsinki | 100% | on time | on time | 30 2026-09-01 to 2026-09-30 |
| 904 Tampere to Turku satama | 96% | 2 min | 3 min | 28 2026-09-01 to 2026-09-30 |
| 276 Kolari to Helsinki | 94% | 1 min | 5 min | 17 2026-09-01 to 2026-09-29 |
| 933 Turku satama to Tampere | 93% | 1 min | 4 min | 30 2026-09-01 to 2026-09-30 |
| 274 Kemijärvi to Helsinki | 93% | 1 min | 5 min | 30 2026-09-01 to 2026-09-30 |
| 269 Helsinki to Kolari | 88% | on time | 34 min | 17 2026-09-02 to 2026-09-30 |
| 265 Helsinki to Kemijärvi | 67% | on time | 31 min | 30 2026-09-01 to 2026-09-30 |
| 273 Helsinki to Rovaniemi | 33% | 10 min | 31 min | 30 2026-09-01 to 2026-09-30 |
On time means at most 5 minutes late at the last stop. Counted by us from Fintraffic Digitraffic (CC BY 4.0) and Trafikverket open data.
The worst nights
| 2026-09-08 | Train 933 Turku to Tampere | 92 min late |
| 2026-09-04 | Train 269 Helsinki to Kolari | 55 min late |
| 2026-09-21 | Train 273 Helsinki to Rovaniemi | 35 min late |
| 2026-09-11 | Train 269 Helsinki to Kolari | 34 min late |
| 2026-09-04 | Train 274 Kemijärvi to Helsinki | 34 min late |
How we measure
We count every night train every night at its last stop, from the operators' own open data: Fintraffic Digitraffic for Finland and Trafikverket for Sweden. On time means at most 5 minutes late, the threshold both use. Trains that ran fewer than 5 times in the month are left out of the ranking. Covered this month: Finland 30 days.
Read more: punctuality over the last 12 months. Data under ODbL 1.0 as JSON.