Articles · Data report
Night train punctuality: August 2026
In August 2026, 86% of 224 measured night train arrivals in Finland were within 5 minutes of the timetable. The most punctual was train 266 from Rovaniemi to Helsinki, on time 97% of nights. The least punctual was train 273 from Helsinki to Rovaniemi, on time 48% of nights and 15 minutes late one night in ten.
Every night train, ranked
| Train | Arrives on time | Typical delay | Bad night (1 in 10) | Runs, period |
|---|---|---|---|---|
| 266 Rovaniemi to Helsinki | 97% | on time | 1 min | 31 2026-08-01 to 2026-08-31 |
| 274 Kemijärvi to Helsinki | 94% | on time | 4 min | 31 2026-08-01 to 2026-08-31 |
| 269 Helsinki to Kolari | 94% | on time | 5 min | 18 2026-08-01 to 2026-08-31 |
| 904 Tampere to Turku satama | 93% | 2 min | 5 min | 30 2026-08-01 to 2026-08-31 |
| 933 Turku satama to Tampere | 90% | 1 min | 6 min | 30 2026-08-01 to 2026-08-31 |
| 265 Helsinki to Kemijärvi | 87% | on time | 7 min | 31 2026-08-01 to 2026-08-31 |
| 276 Kolari to Helsinki | 83% | on time | 12 min | 18 2026-08-01 to 2026-08-30 |
| 273 Helsinki to Rovaniemi | 48% | 6 min | 15 min | 31 2026-08-01 to 2026-08-31 |
On time means at most 5 minutes late at the last stop. Counted by us from Fintraffic Digitraffic (CC BY 4.0) and Trafikverket open data.
The worst nights
| 2026-08-21 | Train 933 Turku satama to Tampere | 53 min late |
| 2026-08-15 | Train 273 Helsinki to Rovaniemi | 53 min late |
| 2026-08-19 | Train 273 Helsinki to Rovaniemi | 46 min late |
| 2026-08-16 | Train 273 Helsinki to Rovaniemi | 33 min late |
| 2026-08-19 | Train 266 Rovaniemi to Helsinki | 29 min late |
How we measure
We count every night train every night at its last stop, from the operators' own open data: Fintraffic Digitraffic for Finland and Trafikverket for Sweden. On time means at most 5 minutes late, the threshold both use. Trains that ran fewer than 5 times in the month are left out of the ranking. Covered this month: Finland 31 days.
Read more: punctuality over the last 12 months. Data under ODbL 1.0 as JSON.