How late do night trains really arrive?
Every night train, every night, measured at the last stop: how often it's on time, the usual delay, and what a bad night looks like. Nobody else publishes this per train, so we count it from the operators' own open data.
Finland from 2025-10-11 (2944 runs), Sweden from 2026-10-09 (20 runs) Sweden keeps only about five days of history, so we archive it every day ourselves. Norway does not publish past arrival times.
| Train | Arrives on time | Typical delay | Bad night (1 in 10) | Runs, period |
|---|---|---|---|---|
| 262 Kolari to Helsinki | 83% | 2 min | 8 min | 33, 9 cancelled 2025-12-18 to 2026-04-18 |
| 263 Helsinki to Kolari | 42% | 8 min | 44 min | 34, 10 cancelled 2025-12-17 to 2026-04-17 |
| 264 Rovaniemi to Helsinki | 96% | 1 min | 4 min | 56, 6 cancelled 2025-12-17 to 2026-08-06 |
| 265 Helsinki to Kemijärvi | 84% | on time | 11 min | 362, 11 cancelled 2025-10-12 to 2026-10-11 |
| 266 Rovaniemi to Helsinki | 93% | on time | 3 min | 362, 4 cancelled 2025-10-12 to 2026-10-11 |
| 267 Helsinki to Rovaniemi | 86% | 1 min | 6 min | 52, 8 cancelled 2025-12-16 to 2026-08-05 |
| 267 Helsinki to Kemijärvi | 83% | on time | 8 min | 6 2026-05-04 to 2026-05-13 |
| 269 Helsinki to Kolari | 62% | 1 min | 30 min | 289, 39 cancelled 2025-10-12 to 2026-10-10 |
| 273 Helsinki to Rovaniemi | 62% | 3 min | 23 min | 360, 5 cancelled 2025-10-12 to 2026-10-11 |
| 274 Kemijärvi to Helsinki | 89% | 1 min | 7 min | 362, 10 cancelled 2025-10-12 to 2026-10-11 |
| 276 Kolari to Helsinki | 83% | 1 min | 11 min | 288, 37 cancelled 2025-10-12 to 2026-10-11 |
| 904 Tampere to Turku satama | 95% | 2 min | 4 min | 358, 3 cancelled 2025-10-12 to 2026-10-11 |
| 904 Tampere to Turku | 83% | 2 min | 9 min | 6 2026-06-09 to 2026-09-09 |
| 933 Turku satama to Tampere | 91% | 1 min | 5 min | 364, 1 cancelled 2025-10-12 to 2026-10-11 |
On time means at most 5 minutes late at the last stop. Counted by us from Fintraffic Digitraffic (CC BY 4.0) and Trafikverket open data.